EATON 库柏电气 一级代理-工厂直发-华微科技,
产品涵盖 cooper 防爆电气、CEAG 防爆电气 MEDC声光报警 、手动报警按钮,喇叭,EATON穆勒低压产品,BUSSMANN巴斯曼熔断器 , MTL浪涌保护器 安全栅 隔离栅 德国FHF ,EATON UPS 电源 等。HWKJ (TIANJIN) LTD, EATON cooper HWKJ
在电气能量与危险并存的生产环境中,防爆控制盘作为工业生产和电气控制的重要组成部分,一旦发生危险气体、粉尘进入,设备和人员安全都将面临爆炸事件威胁。一款什么样的产品,才能时刻保持最佳状态,担起守护配电控制系统安全的重任?
伊顿Crouse-Hinds系列AGP17防爆控制盘突破传统防爆型式,从“定制化、安全源头化、产品耐用化、运维便捷化”全方位塑造产品实力,全力保障海工、石化、矿业、食品加工、制药等行业生产控制系统安全运行。今天,让我们一起解密AGP17防爆控制盘的强大内核。
为满足不同行业和应用场景的客户需求,伊顿AGP17防爆控制盘采用了模块化设计,多种箱体尺寸可在有限空间内灵活组排各种主令电器元件,供客户进行个性化非标定制,可通过直接启动控制、变频器启动控制、软启动控制等方式,实现对成百上千种危险场所的生产设备控制管理。
伊顿AGP17防爆控制盘采用了业内领先的增安型(Ex e)设计,拥有指示灯、控制开关、电流表以及其他多种元器件组合配置,全部采用防爆元器件,从源头去除电器元件引发易燃性气体和粉尘爆燃的可能,显著提高了配电箱整体安全性。该防爆控制盘已通过ATEX/IECEx/CCC/INMETRO等国际安全认证,可服务于全球各个国家和地区。
伊顿AGP17防爆控制盘外壳采用316L不锈钢或玻璃增强热固性塑料打造,具备高强的抗冲击能力和耐候性,整体防水防尘等级高达IP66,且独创“引水槽”巧妙设计,即使面临陆地或海上强雨侵袭,或化工及海工等强腐蚀气体、高盐雾等严苛生产环境,仍能保持稳定的电气性能,确保设备与用电设备始终安全运行。
伊顿AGP17防爆控制盘在设计阶段,前瞻考虑了如何使产品安装与运维更便捷。小型化设计优化产品尺寸,为在危险区域的安装带来了更大的便利性。采用的Ex e箱体免去了隔爆型接合面周期性检查;模块化设计和卡扣式安装元件更是大幅缩减了电器元件检修替换所需时间,显著减少客户运维成本。
伊顿AGP17防爆控制盘,始终以客户需求为导向,聚力提升千行百业危险生产环境配电控制体验,为客户提供可定制的、更安全可靠、更耐用的防爆电气控制解决方案,实现用电安全进阶。
EATON 库柏电气 一级代理-工厂直发-华微科技, 产品涵盖 cooper 防爆电气、CEAG 防爆电气 MEDC声光报警 、手动报警按钮,喇叭,EATON穆勒低压产品,BUSSMANN巴斯曼熔断器 , MTL浪涌保护器 安全栅 隔离栅 德国FHF ,EATON UPS 电源 等。HWKJ (TIANJIN) LTD, EATON cooper HWKJ | |
VLL-3L-57-1/6-120-N | CCL2004126 |
VLL-3L-57-2/6-220-N | CCL2004130 |
VLL-3L-57-EM1-1/6-120-N | CCL2004134 |
VLL-3L-57-EM1-2/6-220-N | CCL2004138 |
VLL-5L-57-1/6-120-N | CCL2004174 |
VLL-5L-57-2/6-220-N | CCL2004178 |
VLL-5L-57-EM1-1/6-120-N | CCL2004182 |
VLL-5L-57-EM1-2/6-220-N | CCL2004186 |
VLL-7L-57-1/6-120-N | CCL2004222 |
VLL-7L-57-2/6-220-N | CCL2004226 |
VLL-7L-57-EM1-1/6-120-N | CCL2004230 |
VLL-7L-57-EM1-2/6-220-N | CCL2004234 |
Pipe mounting assy D42 316S/S | CHR5218 |
Pipe mounting assy D51 316S/S | CHR5221 |
Wall Suspension BKT 316S/S | CHR5248 |
Ceiling Mounting BKT 316S/S | CHR5245 |
Mounting sliding rail for 2 feet | CHLMT2372-01 |
Mounting sliding rail for 4 feet | CHLMT2372-02 |
HLL-2-3L-D-1/6-220 | CCL1622395U |
HLL-2-3L-D-2/6-220 | CCL1622411U |
HLL-2-3L-D-EM1-1/6-220 | CCL1622427U |
HLL-2-3L-D-EM1-2/6-220 | CCL1622443U |
HLL-4-5L-D-1/6-220 | CCL1622779U |
HLL-4-5L-D-2/6-220 | CCL1622795U |
HLL-4-5L-D-EM1-1/6-220 | CCL1622811U |
HLL-4-5L-D-EM1-2/6-220 | CCL1622827U |
NHLL-2-C2-3L-1/6-220-N | CCL1653436 |
NHLL-2-C2-3L-2/6-220-N | CCL1653444 |
NHLL-2-C2-3L-EM1-1/6-220-N | CCL1653452 |
NHLL-2-C2-3L-EM1-2/6-220-N | CCL1653460 |
NHLL-4-C2-5L-1/6-220-N | CCL1653596 |
NHLL-4-C2-5L-2/6-220-N | CCL1653604 |
NHLL-4-C2-5L-EM1-1/6-220-N | CCL1653612 |
NHLL-4-C2-5L-EM1-2/6-220-N | CCL1653620 |
NHLL-4-C2-8L-1/6-220-N | CCL1653692 |
NHLL-4-C2-8L-2/6-220-N | CCL1653700 |
NHLL-4-C2-8L-EM3-1/6-220-N | CCL1653708 |
NHLL-4-C2-8L-EM3-2/6-220-N | CCL1653716 |
PLLE-2-C2-3L-1/6-220-N | CCL1652794 |
PLLE-2-C2-3L-2/6-220-N | CCL1652802 |
PLLE-2-C2-3L-EM1-1/6-220-N | CCL1652810 |
PLLE-2-C2-3L-EM1-2/6-220-N | CCL1652818 |
PLLE-4-C2-5L-1/6-220-N | CCL1652954 |
PLLE-4-C2-5L-2/6-220-N | CCL1652962 |
PLLE-4-C2-5L-EM1-1/6-220-N | CCL1652970 |
PLLE-4-C2-5L-EM1-2/6-220-N | CCL1652978 |
PLLE-4-C2-8L-1/6-220-N | CCL1653050 |
PLLE-4-C2-8L-2/6-220-N | CCL1653058 |
PLLE-4-C2-8L-EM3-1/6-220-N | CCL1653066 |
PLLE-4-C2-8L-EM3-2/6-220-N | CCL1653074 |
Pipe mounting assy D42 316S/S | CHR11076 |
Pipe mounting assy D51 316S/S | CHR11079 |
Wall Suspension BKT 316S/S | CHR11073 |
Ceiling Mounting BKT 316S/S | CHR11099 |
HPLN-3L-C3-25A-W | CCL1730077 |
HPLN-5L-C3-25A-W | CCL1730205 |
HPLN-7L-C3-25A-W | CCL1730333 |
HPLN-9L-C3-25A-W | CCL1730461 |
HPLN-11L-C3-25A-W | CCL1730589 |
HPLN-15L-C3-25A-W | CCL1730717 |
HPLN-21L-C3-25A-W | CCL1730845 |
HPLN-25L-C3-25A-W | CCL1730973 |
HPLN-3L-C3-25C-W | CCL1754651 |
HPLN-5L-C3-25C-W | CCL1754779 |
HPLN-7L-C3-25C-W | CCL1754907 |
HPLN-9L-C3-25C-W | CCL1755035 |
HPLN-11L-C3-25C-W | CCL1755163 |
HPLN-15L-C3-25C-W | CCL1755291 |
HPLN-21L-C3-25C-W | CCL1755419 |
HPLN-25L-C3-25C-W | CCL1755547 |
HPLN-3L-C3-25TW-W | CCL1766939 |
HPLN-5L-C3-25TW-W | CCL1767067 |
HPLN-7L-C3-25TW-W | CCL1767195 |
HPLN-9L-C3-25TW-W | CCL1767323 |
HPLN-11L-C3-25TW-W | CCL1767451 |
HPLN-15L-C3-25TW-W | CCL1767579 |
HPLN-21L-C3-25TW-W | CCL1767707 |
HPLN-25L-C3-25TW-W | CCL1767835 |
HPLN-3L-C3-J-W | CCL1790491 |
HPLN-5L-C3-J-W | CCL1790619 |
HPLN-7L-C3-J-W | CCL1790747 |
HPLN-9L-C3-J-W | CCL1790875 |
HPLN-11L-C3-J-W | CCL1791003 |
HPLN-15L-C3-J-W | CCL1791131 |
HPLN-21L-C3-J-W | CCL1791259 |
HPLN-25L-C3-J-W | CCL1791387 |
NLE-3L-2M-S886-T3-3G-B4 | CCL1507010 |
NLE-5L-2M-S886-T3-3G-B4 | CCL1507142 |
NLE-8L-2M-S886-T3-3G-B4 | CCL1507406 |
PLE-3L-2M-S886-T2-3G-B4 | CCL12013208 |
PLE-5L-2M-S886-T2-3G-B4 | CCL12013976 |
PLE-8L-2M-S886-T2-3G-B4 | CCL12014744 |
PLE-5L-2M-S886-T2-3G-B4-EM1 | CCL1620932 |
LPL18-C57-4L-V07-2M-LT1-CG | CCL1624878 |
LPL18-C57-5L-V07-2M-LT1-CG | CCL1624879 |
LPL18-C57-6L-V07-2M-LT1-CG | CCL1624880 |
LPL18-C57-7L-V07-2M-LT1-CG | CCL1624801 |
LPL18-C57-8L-V07-2M-LT1-CG | CCL1624802 |
LPL18-C57-9L-V07-2M-LT1-CG | CCL1624803 |
LPL18-C57-10L-V07-2M-LT1-CG | CCL1624804 |
LPL18-C57-12L-V07-2M-LT1-CG | CCL1624805 |
LPL18-C57-14L-V07-2M-LT1-CG | CCL1624807 |
LPL18-C57-4L-V09-2M-LT1-CG-EM1 | CCL1624918 |
LPL18-C57-6L-V09-2M-LT1-CG-EM2 | CCL1624963 |
LPL18-C57-7L-V09-2M-LT1-CG-EM2 | CCL1624920 |
LPL18-C57-4L-V07-2M-LT1-CG-NB | CCL1624884 |
LPL18-C57-5L-V07-2M-LT1-CG-NB | CCL1624885 |
LPL18-C57-6L-V07-2M-LT1-CG-NB | CCL1624886 |
LPL18-C57-7L-V07-2M-LT1-CG-NB | CCL1624820 |
LPL18-C57-8L-V07-2M-LT1-CG-NB | CCL1624821 |
LPL18-C57-9L-V07-2M-LT1-CG-NB | CCL1624822 |
LPL18-C57-10L-V07-2M-LT1-CG-NB | CCL1624823 |
LPL18-C57-12L-V07-2M-LT1-CG-NB | CCL1624824 |
LPL18-C57-14L-V07-2M-LT1-CG-NB | CCL1624826 |
LPL18-C57-4L-V09-1M-LT1-CG-EM1 | CCL1624898 |
LPL18-C57-6L-V09-1M-LT1-CG-EM2 | CCL1624899 |
LPL18-C57-7L-V09-1M-LT1-CG-EM2 | CCL1624900 |
LPL18-C57-4L-V09-2M-LT1-CG-EM1-NB | CCL1624968 |
LPL18-C57-6L-V09-2M-LT1-CG-EM2-NB | CCL1624969 |
LPL18-C57-7L-V09-2M-LT1-CG-EM2-NB | CCL1624930 |
Standard U mounting bracket | CCL1202180 |
Universal mounting bracket, painted steel | CCL1624750 |
Pole mounting bracket, painted steel | CCL1076003 |
CMRL-00-210-E | CCL1500135 |
CMRL-00-210-E-EM | CCL1500137 |
CMRL-00-220-E | CCL1500141 |
CMRL-00-220-E-EM | CCL1500143 |
CMRL-00-210-D | CCL1500135 |
CMRL-00-220-D | CCL1500141 |
CMRL/C-00-210-E | CCL1500167 |
CMRL/C-00-210-E-EM | CCL1500169 |
CMRL/C-00-220-E | CCL1500173 |
CMRL/C-00-220-E-EM | CCL1500175 |
CMRL/C-00-210-D | CCL1500192 |
CMRL/C-00-220-D | CCL1500193 |
HRL/3060/00/30W/*/1-22* | CCL1714559 |
HRL/3060/00/30W/*/2-22* | CCL1714055 |
HRL/3060/00/30W/*/EM2/1-22* | CCL1714111 |
HRL/3060/00/30W/*/EM2/2-22* | CCL1714117 |
HRL/3012/00/60W/*/1-22* | CCL1714431 |
HRL/3012/00/60W/*/2-22* | CCL1714437 |
HRL/3012/00/60W/*/EM2/1-22* | CCL1714495 |
HRL/3012/00/60W/*/EM2/2-22* | CCL1714503 |
HRL/6060/00/60W/*/1-22* | CCL1714877 |
HRL/6060/00/60W/*/2-22* | CCL1714885 |
HRL/6060/00/60W/*/EM2/1-22* | CCL1714941 |
HRL/6060/00/60W/*/EM2/2-22* | CCL1714949 |
MSLL-00-210-D | CCL1500109 |
MSLL-00-210-E | CCL1500103 |
MSLL-00-210-E-EM | CCL1500105 |
MSLL-00-220-D | CCL1500119 |
MSLL-00-220-E | CCL1500119 |
MSLL-00-220-E-EM | CCL1500121 |
CMML-00-06 | CCL1216004 |
CMML-00-06-NR | CCL1216005 |
CMBL-00-06 | CCL1216000 |
CMBL-00-06-NR | CCL1216001 |
CDLL-00-10 | CCL1500199 |
CDLL-00-20 | CCL1500207 |
CDLL-00-10-D | CCL1500205 |
CDLL-00-20-D | CCL1500213 |
ECH-SHB-80W | |
ECH-SHB-120W | |
ECH-SHB-150W | |
ECH-SHB-240W | |
ECH-STL-60W | |
ECH-STL-100W | |
ECH-STL-120W | |
ECH-STL-180W | |
ECH-STL-240W | |
ECH-FDL03-60W | |
ECH-FDL03-120W | |
ECH-FDL03-150W | |
ECH-FDL03-180W | |
ECH-FDL03-240W | |
ECH-FDL03-360W | |
TL60d LED25 1480 | 1 1700 000 017 |
TL60d LED36 1780 | 2 1700 000 018 |
LEDM 100 de 36940 2x18W | 1 1700 100 002 |
LEDM 100 de 441245 2x22W | 1 1700 100 003 |
LEDM 100 de 501550 2x25W | 1 1700 100 005 |
LEDM 100 de 721850 2x36W | 1 1700 100 006 |
LEDM 100 de 54940 3x18W | 1 1700 100 008 |
LEDM 100 de 441245 2x22W | 1 1700 100 010 |
LEDM 100 de 501550 2x25W | 1 1700 100 012 |
LEDM 100 de 721850 2x36W | 1 1700 100 014 |
ExLin 3L-1 G C S 750 T1 1/6 M25K, CRI 70 | 1 2300 120 101 |
ExLin 3L-1 G C S 750 T1 2/6 M25K, CRI 70 | 1 2300 120 103 |
ExLin 3L-1 G C S 750 T1 1/6 M20M, CRI 70 | 1 2300 120 109 |
ExLin 3L-1 G C S 750 T1 2/6 M20M, CRI 70 | 1 2300 120 111 |
ExLin 3L-1 G F S 750 T1 1/6 M25K, CRI 70 | 1 2300 125 101 |
ExLin 3L-1 G F S 750 T1 2/6 M25K, CRI 70 | 1 2300 125 103 |
ExLin 3L-1 G F S 750 T1 1/6 M20M, CRI 70 | 1 2300 125 109 |
ExLin 3L-1 G F S 750 T1 2/6 M20M, CRI 70 | 1 2300 125 111 |
ExLin 5L-1 G C S 750 T1 1/6 M25K, CRI 70 | 1 2300 140 101 |
ExLin 5L-1 G C S 750 T1 2/6 M25K, CRI 70 | 1 2300 140 103 |
ExLin 5L-1 G C S 750 T1 1/6 M20M , CRI 70 | 1 2300 140 109 |
ExLin 5L-1 G C S 750 T1 2/6 M20M, CRI 70 | 1 2300 140 111 |
ExLin 5L-1 G F S 750 T1 1/6 M25K , CRI 70 | 1 2300 145 101 |
ExLin 5L-1 G F S 750 T1 2/6 M25K, CRI 70 | 1 2300 145 103 |
ExLin 5L-1 G F S 750 T1 1/6 M20M, CRI 70 | 1 2300 145 109 |
ExLin 5L-1 G F S 750 T1 2/6 M20M , CRI 70 | 1 2300 145 111 |
ExLin 5L-2 G C S 750 T1 1/6 M25K , CRI 70 | 1 2300 150 101 |
ExLin 5L-2 G C S 750 T1 2/6 M25K, CRI 70 | 1 2300 150 103 |
ExLin 5L-2 G F S 750 T1 1/6 M25K , CRI 70 | 1 2300 155 101 |
ExLin 5L-2 G F S 750 T1 2/6 M25K, CRI 70 | 1 2300 155 103 |
ExLin 7L-2 G C S 750 T1 1/6 M25K ,CRI 70 | 1 2300 170 101 |
ExLin 7L-2 G C S 750 T1 2/6 M25K ,CRI 70 | 1 2300 170 103 |
ExLin 7L-2 G C S 750 T1 1/6 M20M,CRI 70 | 1 2300 170 109 |
ExLin 7L-2 G C S 750 T1 2/6 M20M,CRI 70 | 1 2300 170 111 |
ExLin 7L-2 G F S 750 T1 1/6 M25K ,CRI 70 | 1 2300 175 101 |
ExLin 7L-2 G F S 750 T1 2/6 M25K ,CRI 70 | 1 2300 175 103 |
ExLin 7L-2 G F S 750 T1 1/6 M20M,CRI 70 | 1 2300 175 109 |
ExLin 7L-2 G F S 750 T1 2/6 M20M,CRI 70 | 1 2300 175 111 |
ExLin 3L-1 G C S 850 T1 1/6 M25K, CRI 80 | 1 2300 320 101 |
ExLin 3L-1 G C S 850 T1 2/6 M25K, CRI 80 | 1 2300 320 103 |
ExLin 3L-1 G C S 850 T1 1/6 M20M, CRI 80 | 1 2300 320 109 |
ExLin 3L-1 G C S 850 T1 2/6 M20M, CRI 80 | 1 2300 320 111 |
ExLin 3L-1 G F S 850 T1 1/6 M25K, CRI 80 | 1 2300 325 101 |
ExLin 3L-1 G F S 850 T1 2/6 M25K, CRI 80 | 1 2300 325 103 |
ExLin 3L-1 G F S 850 T1 1/6 M20M, CRI 80 | 1 2300 325 109 |
ExLin 3L-1 G F S 850 T1 2/6 M20M, CRI 80 | 1 2300 325 111 |
ExLin 5L-1 G C S 850 T1 1/6 M25K, CRI 80 | 1 2300 340 101 |
ExLin 5L-1 G C S 850 T1 2/6 M25K, CRI 80 | 1 2300 340 103 |
ExLin 5L-1 G C S 850 T1 1/6 M20M , CRI 80 | 1 2300 340 109 |
ExLin 5L-1 G C S 850 T1 2/6 M20M, CRI 80 | 1 2300 340 111 |
ExLin 5L-1 G F S 850 T1 1/6 M25K , CRI 80 | 1 2300 345 101 |
ExLin 5L-1 G F S 850 T1 2/6 M25K, CRI 80 | 1 2300 345 103 |
ExLin 5L-1 G F S 850 T1 1/6 M20M, CRI 80 | 1 2300 345 109 |
ExLin 5L-1 G F S 850 T1 2/6 M20M , CRI 80 | 1 2300 345 111 |
ExLin 7L-2 G C S 850 T1 1/6 M25K ,CRI 80 | 1 2300 370 101 |
ExLin 7L-2 G C S 850 T1 2/6 M25K ,CRI 80 | 1 2300 370 103 |
ExLin 7L-2 G C S 850 T1 1/6 M20M,CRI 80 | 1 2300 370 109 |
ExLin 7L-2 G C S 850 T1 2/6 M20M,CRI 80 | 1 2300 370 111 |
ExLin 7L-2 G F S 850 T1 1/6 M25K ,CRI 80 | 1 2300 375 101 |
ExLin 7L-2 G F S 850 T1 2/6 M25K ,CRI 80 | 1 2300 375 103 |
ExLin 7L-2 G F S 850 T1 1/6 M20M,CRI 80 | 1 2300 375 109 |
ExLin 7L-2 G F S 850 T1 2/6 M20M,CRI 80 | 1 2300 375 111 |
ExLin 10L-2 G C S 750 T1 1/6 M25K, CRI 70 | 1 2300 190 101 |
ExLin 10L-2 G C S 750 T1 2/6 M25K, CRI 70 | 1 2300 190 103 |
ExLin 10L-2 G C S 750 T1 1/6 M20M, CRI 70 | 1 2300 190 109 |
ExLin 10L-2 G C S 750 T1 2/6 M20M, CRI 70 | 1 2300 190 111 |
ExLin 10L-2 G F S 750 T1 1/6 M25K, CRI 70 | 1 2300 195 101 |
ExLin 10L-2 G F S 750 T1 2/6 M25K, CRI 70 | 1 2300 195 103 |
ExLin 10L-2 G F S 750 T1 1/6 M20M, CRI 70 | 1 2300 195 109 |
ExLin 10L-2 G F S 750 T1 2/6 M20M, CRI 70 | 1 2300 195 111 |
ExLin 10L-2 G C S 850 T1 1/6 M25K, CRI 80 | 1 2300 390 101 |
ExLin 10L-2 G C S 850 T1 2/6 M25K, CRI 80 | 1 2300 390 103 |
ExLin 10L-2 G C S 850 T1 1/6 M20M, CRI 80 | 1 2300 390 109 |
ExLin 10L-2 G C S 850 T1 2/6 M20M, CRI 80 | 1 2300 390 111 |
ExLin 10L-2 G F S 850 T1 1/6 M25K, CRI 80 | 1 2300 395 101 |
ExLin 10L-2 G F S 850 T1 2/6 M25K, CRI 80 | 1 2300 395 103 |
ExLin 10L-2 G F S 850 T1 1/6 M20M, CRI 80 | 1 2300 395 109 |
ExLin 10L-2 G F S 850 T1 2/6 M20M, CRI 80 | 1 2300 395 111 |
ExLin 3L-1 V-CG-S GCS 750 T1 1/6 M25K CRI 70 | 1 2310 120 101 |
ExLin 3L-1 V-CG-S GCS 750 T1 2/6 M25K CRI 70 | 1 2310 120 103 |
ExLin 3L-1 V-CG-S GCS 750 T1 1/6 M20M CRI 70 | 1 2310 120 109 |
ExLin 3L-1 V-CG-S GCS 750 T1 2/6 M20M CRI 70 | 1 2310 120 111 |
ExLin 3L-1 V-CG-S GFS 750 T1 1/6 M25K CRI 70 | 1 2310 125 101 |
ExLin 3L-1 V-CG-S GFS 750 T1 2/6 M25K CRI 70 | 1 2310 125 103 |
ExLin 3L-1 V-CG-S GFS 750 T1 1/6 M20M CRI 70 | 1 2310 125 109 |
ExLin 3L-1 V-CG-S GFS 750 T1 2/6 M20M CRI 70 | 1 2310 125 111 |
ExLin 5L-1 V-CG-S GCS 750 T1 1/6 M25K CRI 70 | 1 2310 140 101 |
ExLin 5L-1 V-CG-S GCS 750 T1 2/6 M25K CRI 70 | 1 2310 140 103 |
ExLin 5L-1 V-CG-S GCS 750 T1 1/6 M20M CRI 70 | 1 2310 140 109 |
ExLin 5L-1 V-CG-S GCS 750 T1 2/6 M20M CRI 70 | 1 2310 140 111 |
ExLin 5L-1 V-CG-S GFS 750 T1 1/6 M25K CRI 70 | 1 2310 145 101 |
ExLin 5L-1 V-CG-S GFS 750 T1 2/6 M25K CRI 70 | 1 2310 145 103 |
ExLin 5L-1 V-CG-S GFS T1 1/6 M20M CRI 70 | 1 2310 145 109 |
ExLin 5L-1 V-CG-S GFS 750 T1 2/6 M20M CRI 70 | 1 2310 145 111 |
ExLin 7L-2 V-CG-S GCS 750 T1 1/6 M25K CRI 70 | 1 2310 170 101 |
ExLin 7L-2 V-CG-S GCS 750 T1 2/6 M25K CRI 70 | 1 2310 170 103 |
ExLin 7L-2 V-CG-S GCS 750 T1 1/6 M20M CRI 70 | 1 2310 170 109 |
ExLin 7L-2 V-CG-S GCS 750 T1 2/6 M20M CRI 70 | 1 2310 170 111 |
ExLin 7L-2 V-CG-S GFS 750 T1 1/6 M25K CRI 70 | 1 2310 175 101 |
ExLin 7L-2 V-CG-S GFS 750 T1 2/6 M25K CRI 70 | 1 2310 175 103 |
ExLin 7L-2 V-CG-S GFS 750 T1 1/6 M20M CRI 70 | 1 2310 175 109 |
ExLin 7L-2 V-CG-S GFS 750 T1 2/6 M20M CRI 70 | 1 2310 175 111 |
ExLin 3L-1 NE+ G C S 750 T1 1/6 M25K CRI 70 | 1 2320 120 101 |
ExLin 3L-1 NE+ G C S 850 T1 1/6 M25K CRI 80 | 1 2320 320 101 |
ExLin 3L-1 NE+ G C S 750 T1 2/6 M25K CRI 70 | 1 2320 120 103 |
ExLin 3L-1 NE+ G C S 850 T1 2/6 M25K CRI 80 | 1 2320 320 103 |
ExLin 3L-1 NE+ G C S 750 T1 1/6 M20M CRI 70 | 1 2320 120 109 |
ExLin 3L-1 NE+ G C S 850 T1 1/6 M20M CRI 80 | 1 2320 320 109 |
ExLin 3L-1 NE+ G C S 750 T1 2/6 M20M CRI 70 | 1 2320 120 111 |
ExLin 3L-1 NE+ G C S 850 T1 2/6 M20M CRI 80 | 1 2320 320 111 |
ExLin 3L-1 NE+ G F S 750 T1 1/6 M25K CRI 70 | 1 2320 125 101 |
ExLin 3L-1 NE+ G F S 850 T1 1/6 M25K CRI 80 | 1 2320 325 101 |
ExLin 3L-1 NE+ G F S 750 T1 2/6 M25K CRI 70 | 1 2320 125 103 |
ExLin 3L-1 NE+ G F S 850 T1 2/6 M25K CRI 80 | 1 2320 325 103 |
ExLin 3L-1 NE+ G F S 750 T1 1/6 M20M CRI 70 | 1 2320 125 109 |
ExLin 3L-1 NE+ G F S 850 T1 1/6 M20M CRI 80 | 1 2320 325 109 |
ExLin 3L-1 NE+ G F S 750 T1 2/6 M20M CRI 70 | 1 2320 125 111 |
ExLin 3L-1 NE+ G F S 850 T1 2/6 M20M CRI 80 | 1 2320 325 111 |
ExLin 5L-1 NE+ G C S 750 T1 1/6 M25K CRI 70 | 1 2320 140 101 |
ExLin 5L-1 NE+ G C S 850 T1 1/6 M25K CRI 80 | 1 2320 340 101 |
ExLin 5L-1 NE+ G C S 750 T1 2/6 M25K CRI 70 | 1 2320 140 103 |
ExLin 5L-1 NE+ G C S 850 T1 2/6 M25K CRI 80 | 1 2320 340 103 |
ExLin 5L-1 NE+ G C S 750 T1 1/6 M20M CRI 70 | 1 2320 140 109 |
ExLin 5L-1 NE+ G C S 850 T1 1/6 M20M CRI 80 | 1 2320 340 109 |
ExLin 5L-1 NE+ G C S 750 T1 2/6 M20M CRI 70 | 1 2320 140 111 |
ExLin 5L-1 NE+ G C S 850 T1 2/6 M20M CRI 80 | 1 2320 340 111 |
ExLin 5L-1 NE+ G F S 750 T1 1/6 M25K CRI 70 | 1 2320 145 101 |
ExLin 5L-1 NE+ G F S 850 T1 1/6 M25K CRI 80 | 1 2320 345 101 |
ExLin 5L-1 NE+ G F S 750 T1 2/6 M25K CRI 70 | 1 2320 145 103 |
ExLin 5L-1 NE+ G F S 850 T1 2/6 M25K CRI 80 | 1 2320 345 103 |
ExLin 5L-1 NE+ G F S 750 T1 1/6 M20M CRI 70 | 1 2320 145 109 |
ExLin 5L-1 NE+ G F S 850 T1 1/6 M20M CRI 80 | 1 2320 345 109 |
ExLin 5L-1 NE+ G F S 750 T1 2/6 M20M CRI 70 | 1 2320 145 111 |
ExLin 5L-1 NE+ G F S 850 T1 2/6 M20M CRI 80 | 1 2320 345 111 |
elLK 92 LED 400A, 1/6-1, 2 x M25 cable gland, 5700 K | 1 2265 504 101 |
elLK 92 LED 400A, 2/6-2, 2 x M25 cable gland, 2 x M25 threaded plug, 5700 K | 1 2265 504 103 |
elLK 92 LED 400A, 1/6-1M, 1 x M20 metal thread with threaded plug, 1 x M20 metal thread with dust cap, 5700 K | 1 2265 504 109 |
elLK 92 LED 400A, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap, 5700 K | 1 2265 504 111 |
elLK 92 LED 800A, 1/6-1, 2 x M25 cable gland, 5700 K | 1 2266 504 101 |
elLK 92 LED 800A, 2/6-2, 2 x M25 cable gland, 2 x M25 threaded plug, 5700 K | 1 2266 504 103 |
elLK 92 LED 800A, 1/6-1M, 1 x M20 metal thread with threaded plug, 1 x M20 metal thread with dust cap, 5700 K | 1 2266 504 109 |
elLK 92 LED 800A, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap, 5700 K | 1 2266 504 111 |
elLM 92 LED 400A, 1/3-1, 1 x M25 cable gland, 5700 K | 1 2268 504 101 |
elLM 92 LED 800A, 1/3-1, 1 x M25 cable gland, 5700 K | 1 2269 504 101 |
elLK 92 LED 400A VCG-S with LED module, 2/6-2, 2 x M25 cable gland, 2 x M25 threaded plug, 5700 K | 1 2265 516 103 |
elLK 92 LED 400A VCG-S with LED module, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap, 5700 K | 1 2265 516 111 |
elLK 92 LED 800A VCG-S with LED module, 2/6-2, 2 x M25 cable gland, 2 x M25 threaded plug, 5700 K | 1 2266 516 103 |
elLK 92 LED 800A VCG-S with LED module, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap, 5700 K | 1 2266 516 111 |
eLLK 92 LED 400A NE 5700 K, 1/6-1K, 2 x M25 cable gland | 1 2260 587 101 |
eLLK 92 LED 400A NE 5700 K, 2/6-2K, 2 x M25 cable gland, 2 x M25 threaded plug | 1 2260 587 103 |
eLLK 92 LED 400A NE 5700 K, 1/6-1M, 1 x M20 metal thread with threaded plug, 1 x M20 metal thread with dust cap | 1 2260 587 109 |
eLLK 92 LED 400A NE 5700 K, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap | 1 2260 587 111 |
eLLK 92 LED 400A NE 5700 K, 1/6-1M, 2 x 25 metal thread with threaded plug | 1 2260 587 609 |
eLLK 92 LED 400A NE 5700 K, 2/6-2M, 4 x M25 metal thread with threaded plug | 1 2260 587 611 |
eLLK 92 LED 800A NE 5700 K, 1/6-1K, 2 x M25 cable gland | 1 2261 587 101 |
eLLK 92 LED 800A NE 5700 K, 2/6-2K, 2 x M25 cable gland, 2 x M25 threaded plug | 1 2261 587 103 |
eLLK 92 LED 800A NE 5700 K, 1/6-1M, 1 x M20 metal thread with threaded plug, 1 x M20 metal thread with dust cap | 1 2261 587 109 |
eLLK 92 LED 800A NE 5700 K, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap | 1 2261 587 111 |
