1 1360 000 006 | 11360000006 | with LED, without battery |
1 1359 001 001 | 11359001001 | with LED appox. 70 lm, without battery |
1 1380 100 001 | 11380100001 | with 3 W LED module, 4 x Alkaline AA/LR6 M 1500 batteries |
3 1380 100 102 | 31380100102 | Helmet holder for right side use |
3 1380 100 101 | 31380100101 | Helmet holder for left side use |
3 1380 100 103 | 31380100103 | mounting clip left/ right |
1 1118 009 410 | 11118009410 | hand lamp with 3 W LED-module and battery |
1 1118 800 800 | 11118800800 | hand lamp with 3 W LED-module, battery and charger 230 V |
1 1518 009 111 | 11518009111 | charging plug with LED indication for HE 9 Basic LED, 110 - 240 V |
2 1118 910 001 | 21118910001 | battery pack with Li-Ion accumulator 3.75 V/4.8 Ah |
1 1147 000 820 | 11147000820 | SEB 10 with twin-lens high power LED system Lithium-Iron-Phosphate battery (rechargeable with LG 443 or motor vehicle charger 90) |
1 1147 000 810 | 11147000810 | SEB 10L with twin-lens high power LED system Lithium-Iron-Phosphate battery (rechargeable directly about mains lead, with LG 443 or motor vehicle charger 90) |
1 1147 300 820 | 11147300820 | SEB 10 set with twin-lens high power LED system Lithium-Iron-Phosphate battery (rechargeable with LG 443 or motor vehicle charger 90), with coloured diffusing disks 1 x red, 1 x orange and 1 x green |
1 1147 792 820 | 11147792820 | SEB 10 set with twin-lens high power LED system Lithium-Iron-Phosphate battery (rechargeable with LG 443 or motor vehicle charger 90), with motor vehicle charger 90 12 -24 V DC |
1 1147 443 820 | 11147443820 | SEB 10 set with twin-lens high power LED system Lithium-Iron-Phosphate battery (rechargeable with LG 443 or motor vehicle charger 90), with mains charger LG443, 230 V |
1 1147 924 820 | 11147924820 | SEB 10 set with twin-lens high power LED system Lithium-Iron-Phosphate battery (rechargeable with LG 443 or motor vehicle charger 90), with mains charger LG443, 230 V and vehicle charger 90 12 - 24 V DC |
1 1700 000 107 | 11700000107 | HL43d LED6 460, 6 W LED, 85 - 264 V AC / 120 - 370 V DC |
1 1700 000 017 | 11700000017 | TL60d LED25 1480 |
2 1700 000 018 | 11700000018 | TL60d LED36 1780 |
1 1700 100 002 | 11700100002 | LEDM 100 de 36940 2x18W |
1 1700 100 003 | 11700100003 | LEDM 100 de 441245 2x22W |
1 1700 100 005 | 11700100005 | LEDM 100 de 501550 2x25W |
1 1700 100 006 | 11700100007 | LEDM 100 de 7218502x36W |
1 1700 100 008 | 11700100008 | LEDM 100 de 54940 3x18W |
1 1700 100 010 | 11700100010 | LEDM 100 de 441245 2x22W |
1 1700 100 012 | 11700100012 | LEDM 100 de 501550 2x25W |
1 1700 100 014 | 11700100014 | LEDM 100 de 721850 2x36W |
1 1700 000 940 | 11700000940 | luminaire key 30 - 50 mm SCH 2 |
1 1700 000 950 | 11700000950 | eye bolt with ball joint M5 - Inox RS 4 for diameter in mm: 15 |
1 1700 000 960 | 11700000960 | plastic pipe clamp CLIC 63 for diameter in mm: 63 - 71 |
1 1700 000 961 | 11700000961 | plastic pipe clamp CLIC 71 for diameter in mm: 71 - 80 |
1 1700 000 962 | 11700000962 | plastic pipe clamp CLIC 80 for diameter in mm: 80 - 90 |
1 1700 000 963 | 11700000963 | plastic pipe clamp CLIC 80 for diameter in mm: 80 - 91 |
1 1700 000 951 | 11700000951 | fastening clamp BS 70, for diameter in mm: 70 |
1 2265 755 101 | 12265755101 | |
1 2265 555 101 | 12265555101 | |
2 2480 001 000 | 22480001000 | |
2 2480 472 000 | 22480472000 | Ø 47 - 51 mm, with screws and polyamide washer, stainless steel |
1 1700 000 018 | 11700000018 | 24 V AC/DC, with trumpet shaped cable gland, mains cord 5 m H07RN-F 3 without plug |
1 2300 120 101 | 12300120101 | ExLin 3L-1 G C S 750 T1 1/6 M25K, CRI 70 |
1 2300 120 103 | 12300120103 | ExLin 3L-1 G C S 750 T1 2/6 M25K, CRI 70 |
1 2300 120 109 | 12300120109 | ExLin 3L-1 G C S 750 T1 1/6 M20M, CRI 70 |
1 2300 120 111 | 12300120111 | ExLin 3L-1 G C S 750 T1 2/6 M20M, CRI 70 |
1 2300 125 101 | 12300125101 | ExLin 3L-1 G F S 750 T1 1/6 M25K, CRI 70 |
1 2300 125 103 | 12300125103 | ExLin 3L-1 G F S 750 T1 2/6 M25K, CRI 70 |
1 2300 125 109 | 12300125109 | ExLin 3L-1 G F S 750 T1 1/6 M20M, CRI 70 |
1 2300 125 111 | 12300125111 | ExLin 3L-1 G F S 750 T1 2/6 M20M, CRI 70 |
1 2300 140 101 | 12300140101 | ExLin 5L-1 G C S 750 T1 1/6 M25K, CRI 70 |
1 2300 140 103 | 12300140103 | ExLin 5L-1 G C S 750 T1 2/6 M25K, CRI 70 |
1 2300 140 109 | 12300140109 | ExLin 5L-1 G C S 750 T1 1/6 M20M , CRI 70 |
1 2300 140 111 | 12300140111 | ExLin 5L-1 G C S 750 T1 2/6 M20M, CRI 70 |
1 2300 145 101 | 12300145101 | ExLin 5L-1 G F S 750 T1 1/6 M25K , CRI 70 |
1 2300 145 103 | 12300145103 | ExLin 5L-1 G F S 750 T1 2/6 M25K, CRI 70 |
1 2300 145 109 | 12300145109 | ExLin 5L-1 G F S 750 T1 1/6 M20M, CRI 70 |
1 2300 145 111 | 12300145111 | ExLin 5L-1 G F S 750 T1 2/6 M20M , CRI 70 |
1 2300 150 101 | 12300150101 | ExLin 5L-2 G C S 750 T1 1/6 M25K , CRI 70 |
1 2300 150 103 | 12300150103 | ExLin 5L-2 G C S 750 T1 2/6 M25K, CRI 70 |
1 2300 155 101 | 12300155101 | ExLin 5L-2 G F S 750 T1 1/6 M25K , CRI 70 |
1 2300 155 103 | 12300155103 | ExLin 5L-2 G F S 750 T1 2/6 M25K, CRI 70 |
1 2300 170 101 | 12300170101 | ExLin 7L-2 G C S 750 T1 1/6 M25K ,CRI 70 |
1 2300 170 103 | 12300170103 | ExLin 7L-2 G C S 750 T1 2/6 M25K ,CRI 70 |
1 2300 170 109 | 12300170109 | ExLin 7L-2 G C S 750 T1 1/6 M20M,CRI 70 |
1 2300 170 111 | 12300170111 | ExLin 7L-2 G C S 750 T1 2/6 M20M,CRI 70 |
1 2300 175 101 | 12300175101 | ExLin 7L-2 G F S 750 T1 1/6 M25K ,CRI 70 |
1 2300 175 103 | 12300175103 | ExLin 7L-2 G F S 750 T1 2/6 M25K ,CRI 70 |
1 2300 175 109 | 12300175109 | ExLin 7L-2 G F S 750 T1 1/6 M20M,CRI 70 |
1 2300 175 111 | 12300175111 | ExLin 7L-2 G F S 750 T1 2/6 M20M,CRI 70 |
1 2300 320 101 | 12300320101 | ExLin 3L-1 G C S 850 T1 1/6 M25K, CRI 80 |
1 2300 320 103 | 12300320103 | ExLin 3L-1 G C S 850 T1 2/6 M25K, CRI 80 |
1 2300 320 109 | 12300320109 | ExLin 3L-1 G C S 850 T1 1/6 M20M, CRI 80 |
1 2300 320 111 | 12300320111 | ExLin 3L-1 G C S 850 T1 2/6 M20M, CRI 80 |
1 2300 325 101 | 12300325101 | ExLin 3L-1 G F S 850 T1 1/6 M25K, CRI 80 |
1 2300 325 103 | 12300325103 | ExLin 3L-1 G F S 850 T1 2/6 M25K, CRI 80 |
1 2300 325 109 | 12300325109 | ExLin 3L-1 G F S 850 T1 1/6 M20M, CRI 80 |
1 2300 325 111 | 12300325111 | ExLin 3L-1 G F S 850 T1 2/6 M20M, CRI 80 |
1 2300 340 101 | 12300340101 | ExLin 5L-1 G C S 850 T1 1/6 M25K, CRI 80 |
1 2300 340 103 | 12300340103 | ExLin 5L-1 G C S 850 T1 2/6 M25K, CRI 80 |
1 2300 340 109 | 12300340109 | ExLin 5L-1 G C S 850 T1 1/6 M20M , CRI 80 |
1 2300 340 111 | 12300340111 | ExLin 5L-1 G C S 850 T1 2/6 M20M, CRI 80 |
1 2300 345 101 | 12300345101 | ExLin 5L-1 G F S 850 T1 1/6 M25K , CRI 80 |
1 2300 345 103 | 12300345103 | ExLin 5L-1 G F S 850 T1 2/6 M25K, CRI 80 |
1 2300 345 109 | 12300345109 | ExLin 5L-1 G F S 850 T1 1/6 M20M, CRI 80 |
1 2300 345 111 | 12300345111 | ExLin 5L-1 G F S 850 T1 2/6 M20M , CRI 80 |
1 2300 370 101 | 12300370101 | ExLin 7L-2 G C S 850 T1 1/6 M25K ,CRI 80 |
1 2300 370 103 | 12300370103 | ExLin 7L-2 G C S 850 T1 2/6 M25K ,CRI 80 |
1 2300 370 109 | 12300370109 | ExLin 7L-2 G C S 850 T1 1/6 M20M,CRI 80 |
1 2300 370 111 | 12300370111 | ExLin 7L-2 G C S 850 T1 2/6 M20M,CRI 80 |
1 2300 375 101 | 12300375101 | ExLin 7L-2 G F S 850 T1 1/6 M25K ,CRI 80 |
1 2300 375 103 | 12300375103 | ExLin 7L-2 G F S 850 T1 2/6 M25K ,CRI 80 |
1 2300 375 109 | 12300375109 | ExLin 7L-2 G F S 850 T1 1/6 M20M,CRI 80 |
1 2300 375 111 | 12300375111 | ExLin 7L-2 G F S 850 T1 2/6 M20M,CRI 80 |
1 2300 190 101 | 12300190101 | ExLin 10L-2 G C S 750 T1 1/6 M25K, CRI 70 |
1 2300 190 103 | 12300190103 | ExLin 10L-2 G C S 750 T1 2/6 M25K, CRI 70 |
1 2300 190 109 | 12300190109 | ExLin 10L-2 G C S 750 T1 1/6 M20M, CRI 70 |
1 2300 190 111 | 12300190111 | ExLin 10L-2 G C S 750 T1 2/6 M20M, CRI 70 |
1 2300 195 101 | 12300195101 | ExLin 10L-2 G F S 750 T1 1/6 M25K, CRI 70 |
1 2300 195 103 | 12300195103 | ExLin 10L-2 G F S 750 T1 2/6 M25K, CRI 70 |
1 2300 195 109 | 12300195109 | ExLin 10L-2 G F S 750 T1 1/6 M20M, CRI 70 |
1 2300 195 111 | 12300195111 | ExLin 10L-2 G F S 750 T1 2/6 M20M, CRI 70 |
1 2300 390 101 | 12300390101 | ExLin 10L-2 G C S 850 T1 1/6 M25K, CRI 80 |
1 2300 390 103 | 12300390103 | ExLin 10L-2 G C S 850 T1 2/6 M25K, CRI 80 |
1 2300 390 109 | 12300390109 | ExLin 10L-2 G C S 850 T1 1/6 M20M, CRI 80 |
1 2300 390 111 | 12300390111 | ExLin 10L-2 G C S 850 T1 2/6 M20M, CRI 80 |
1 2300 395 101 | 12300395101 | ExLin 10L-2 G F S 850 T1 1/6 M25K, CRI 80 |
1 2300 395 103 | 12300395103 | ExLin 10L-2 G F S 850 T1 2/6 M25K, CRI 80 |
1 2300 395 109 | 12300395109 | ExLin 10L-2 G F S 850 T1 1/6 M20M, CRI 80 |
1 2300 395 111 | 12300395111 | ExLin 10L-2 G F S 850 T1 2/6 M20M, CRI 80 |
1 2310 120 101 | 12310120101 | ExLin 3L-1 V-CG-S GCS 750 T1 1/6 M25K CRI 70 |
1 2310 120 103 | 12310120103 | ExLin 3L-1 V-CG-S GCS 750 T1 2/6 M25K CRI 70 |
1 2310 120 109 | 12310120109 | ExLin 3L-1 V-CG-S GCS 750 T1 1/6 M20M CRI 70 |
1 2310 120 111 | 12310120111 | ExLin 3L-1 V-CG-S GCS 750 T1 2/6 M20M CRI 70 |
1 2310 125 101 | 12310125101 | ExLin 3L-1 V-CG-S GFS 750 T1 1/6 M25K CRI 70 |
1 2310 125 103 | 12310125103 | ExLin 3L-1 V-CG-S GFS 750 T1 2/6 M25K CRI 70 |
1 2310 125 109 | 12310125109 | ExLin 3L-1 V-CG-S GFS 750 T1 1/6 M20M CRI 70 |
1 2310 125 111 | 12310125111 | ExLin 3L-1 V-CG-S GFS 750 T1 2/6 M20M CRI 70 |
1 2310 140 101 | 12310140101 | ExLin 5L-1 V-CG-S GCS 750 T1 1/6 M25K CRI 70 |
1 2310 140 103 | 12310140103 | ExLin 5L-1 V-CG-S GCS 750 T1 2/6 M25K CRI 70 |
1 2310 140 109 | 12310140109 | ExLin 5L-1 V-CG-S GCS 750 T1 1/6 M20M CRI 70 |
1 2310 140 111 | 12310140111 | ExLin 5L-1 V-CG-S GCS 750 T1 2/6 M20M CRI 70 |
1 2310 145 101 | 12310145101 | ExLin 5L-1 V-CG-S GFS 750 T1 1/6 M25K CRI 70 |
1 2310 145 103 | 12310145103 | ExLin 5L-1 V-CG-S GFS 750 T1 2/6 M25K CRI 70 |
1 2310 145 109 | 12310145109 | ExLin 5L-1 V-CG-S GFS T1 1/6 M20M CRI 70 |
1 2310 145 111 | 12310145111 | ExLin 5L-1 V-CG-S GFS 750 T1 2/6 M20M CRI 70 |
1 2310 170 101 | 12310170101 | ExLin 7L-2 V-CG-S GCS 750 T1 1/6 M25K CRI 70 |
1 2310 170 103 | 12310170103 | ExLin 7L-2 V-CG-S GCS 750 T1 2/6 M25K CRI 70 |
1 2310 170 109 | 12310170109 | ExLin 7L-2 V-CG-S GCS 750 T1 1/6 M20M CRI 70 |
1 2310 170 111 | 12310170111 | ExLin 7L-2 V-CG-S GCS 750 T1 2/6 M20M CRI 70 |
1 2310 175 101 | 12310175101 | ExLin 7L-2 V-CG-S GFS 750 T1 1/6 M25K CRI 70 |
1 2310 175 103 | 12310175103 | ExLin 7L-2 V-CG-S GFS 750 T1 2/6 M25K CRI 70 |
1 2310 175 109 | 12310175109 | ExLin 7L-2 V-CG-S GFS 750 T1 1/6 M20M CRI 70 |
1 2310 175 111 | 12310175111 | ExLin 7L-2 V-CG-S GFS 750 T1 2/6 M20M CRI 70 |
1 2320 120 101 | 12320120101 | ExLin 3L-1 NE+ G C S 750 T1 1/6 M25K CRI 70 |
1 2320 320 101 | 12320320101 | ExLin 3L-1 NE+ G C S 850 T1 1/6 M25K CRI 80 |
1 2320 120 103 | 12320120103 | ExLin 3L-1 NE+ G C S 750 T1 2/6 M25K CRI 70 |
1 2320 320 103 | 12320320103 | ExLin 3L-1 NE+ G C S 850 T1 2/6 M25K CRI 80 |
1 2320 120 109 | 12320120109 | ExLin 3L-1 NE+ G C S 750 T1 1/6 M20M CRI 70 |
1 2320 320 109 | 12320320109 | ExLin 3L-1 NE+ G C S 850 T1 1/6 M20M CRI 80 |
1 2320 120 111 | 12320120111 | ExLin 3L-1 NE+ G C S 750 T1 2/6 M20M CRI 70 |
1 2320 320 111 | 12320320111 | ExLin 3L-1 NE+ G C S 850 T1 2/6 M20M CRI 80 |
1 2320 125 101 | 12320125101 | ExLin 3L-1 NE+ G F S 750 T1 1/6 M25K CRI 70 |
1 2320 325 101 | 12320325101 | ExLin 3L-1 NE+ G F S 850 T1 1/6 M25K CRI 80 |
1 2320 125 103 | 12320125103 | ExLin 3L-1 NE+ G F S 750 T1 2/6 M25K CRI 70 |
1 2320 325 103 | 12320325103 | ExLin 3L-1 NE+ G F S 850 T1 2/6 M25K CRI 80 |
1 2320 125 109 | 12320125109 | ExLin 3L-1 NE+ G F S 750 T1 1/6 M20M CRI 70 |
1 2320 325 109 | 12320325109 | ExLin 3L-1 NE+ G F S 850 T1 1/6 M20M CRI 80 |
1 2320 125 111 | 12320125111 | ExLin 3L-1 NE+ G F S 750 T1 2/6 M20M CRI 70 |
1 2320 325 111 | 12320325111 | ExLin 3L-1 NE+ G F S 850 T1 2/6 M20M CRI 80 |
1 2320 140 101 | 12320140101 | ExLin 5L-1 NE+ G C S 750 T1 1/6 M25K CRI 70 |
1 2320 340 101 | 12320340101 | ExLin 5L-1 NE+ G C S 850 T1 1/6 M25K CRI 80 |
1 2320 140 103 | 12320140103 | ExLin 5L-1 NE+ G C S 750 T1 2/6 M25K CRI 70 |
1 2320 340 103 | 12320340103 | ExLin 5L-1 NE+ G C S 850 T1 2/6 M25K CRI 80 |
1 2320 140 109 | 12320140109 | ExLin 5L-1 NE+ G C S 750 T1 1/6 M20M CRI 70 |
1 2320 340 109 | 12320340109 | ExLin 5L-1 NE+ G C S 850 T1 1/6 M20M CRI 80 |
1 2320 140 111 | 12320140111 | ExLin 5L-1 NE+ G C S 750 T1 2/6 M20M CRI 70 |
1 2320 340 111 | 12320340111 | ExLin 5L-1 NE+ G C S 850 T1 2/6 M20M CRI 80 |
1 2320 145 101 | 12320145101 | ExLin 5L-1 NE+ G F S 750 T1 1/6 M25K CRI 70 |
1 2320 345 101 | 12320345101 | ExLin 5L-1 NE+ G F S 850 T1 1/6 M25K CRI 80 |
1 2320 145 103 | 12320145103 | ExLin 5L-1 NE+ G F S 750 T1 2/6 M25K CRI 70 |
1 2320 345 103 | 12320345103 | ExLin 5L-1 NE+ G F S 850 T1 2/6 M25K CRI 80 |
1 2320 145 109 | 12320145109 | ExLin 5L-1 NE+ G F S 750 T1 1/6 M20M CRI 70 |
1 2320 345 109 | 12320345109 | ExLin 5L-1 NE+ G F S 850 T1 1/6 M20M CRI 80 |
1 2320 145 111 | 12320145111 | ExLin 5L-1 NE+ G F S 750 T1 2/6 M20M CRI 70 |
1 2320 345 111 | 12320345111 | ExLin 5L-1 NE+ G F S 850 T1 2/6 M20M CRI 80 |
2 2320 500 600 | 22320500600 | Battery Lithium Irone Phosphate |
2 2300 500 001 | 22300500001 | Adaptor eLLK 36W zu ExLin M25K |
2 2300 500 002 | 22300500002 | Adaptor eLLK 58W zu ExLin M25K DV |
22480600001 | Adapter for pole mounting, 42-49mm diameter, stainless steel | |
22480600002 | Adapter for pole mounting, 52-62mm diameter, stainless steel | |
1 2265 504 101 | 12265504101 | elLK 92 LED 400A, 1/6-1, 2 x M25 cable gland, 5700 K |
1 2265 504 103 | 12265504103 | elLK 92 LED 400A, 2/6-2, 2 x M25 cable gland, 2 x M25 threaded plug, 5700 K |
1 2265 504 109 | 12265504109 | elLK 92 LED 400A, 1/6-1M, 1 x M20 metal thread with threaded plug, 1 x M20 metal thread with dust cap, 5700 K |
1 2265 504 111 | 12265504111 | elLK 92 LED 400A, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap, 5700 K |
1 2266 504 101 | 12266504101 | elLK 92 LED 800A, 1/6-1, 2 x M25 cable gland, 5700 K |
1 2266 504 103 | 12266504103 | elLK 92 LED 800A, 2/6-2, 2 x M25 cable gland, 2 x M25 threaded plug, 5700 K |
1 2266 504 109 | 12266504109 | elLK 92 LED 800A, 1/6-1M, 1 x M20 metal thread with threaded plug, 1 x M20 metal thread with dust cap, 5700 K |
1 2266 504 111 | 12266504111 | elLK 92 LED 800A, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap, 5700 K |
1 2268 504 101 | 12268504101 | elLM 92 LED 400A, 1/3-1, 1 x M25 cable gland, 5700 K |
1 2269 504 101 | 12269504101 | elLM 92 LED 800A, 1/3-1, 1 x M25 cable gland, 5700 K |
1 2265 516 103 | 12265516103 | elLK 92 LED 400A VCG-S with LED module, 2/6-2, 2 x M25 cable gland, 2 x M25 threaded plug, 5700 K |
1 2265 516 111 | 12265516111 | elLK 92 LED 400A VCG-S with LED module, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap, 5700 K |
1 2266 516 103 | 12266516103 | elLK 92 LED 800A VCG-S with LED module, 2/6-2, 2 x M25 cable gland, 2 x M25 threaded plug, 5700 K |
1 2266 516 111 | 12266516111 | elLK 92 LED 800A VCG-S with LED module, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap, 5700 K |
1 2260 587 101 | 12260587101 | eLLK 92 LED 400A NE 5700 K, 1/6-1K, 2 x M25 cable gland |
1 2260 587 103 | 12260587103 | eLLK 92 LED 400A NE 5700 K, 2/6-2K, 2 x M25 cable gland, 2 x M25 threaded plug |
1 2260 587 109 | 12260587109 | eLLK 92 LED 400A NE 5700 K, 1/6-1M, 1 x M20 metal thread with threaded plug, 1 x M20 metal thread with dust cap |
1 2260 587 111 | 12260587111 | eLLK 92 LED 400A NE 5700 K, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap |
1 2260 587 609 | 12260587609 | eLLK 92 LED 400A NE 5700 K, 1/6-1M, 2 x 25 metal thread with threaded plug |
1 2260 587 611 | 12260587611 | eLLK 92 LED 400A NE 5700 K, 2/6-2M, 4 x M25 metal thread with threaded plug |
1 2261 587 101 | 12261587101 | eLLK 92 LED 800A NE 5700 K, 1/6-1K, 2 x M25 cable gland |
1 2261 587 103 | 12261587103 | eLLK 92 LED 800A NE 5700 K, 2/6-2K, 2 x M25 cable gland, 2 x M25 threaded plug |
1 2261 587 109 | 12261587109 | eLLK 92 LED 800A NE 5700 K, 1/6-1M, 1 x M20 metal thread with threaded plug, 1 x M20 metal thread with dust cap |
1 2261 587 111 | 12261587111 | eLLK 92 LED 800A NE 5700 K, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap |
1 2261 587 609 | 12261587609 | eLLK 92 LED 800A NE 5700 K, 1/6-1M, 2 x M25 metal thread with threaded plug |
1 2261 587 611 | 12261587611 | eLLK 92 LED 800A NE 5700 K, 2/6-2M, 4 x M25 metal thread with threaded plug |
1 2273 587 101 | 12273587101 | eLLM 92 LED 400A NE 5700 K, 1/6-2K, 2 x M25 cable gland |
1 2265 505 101 | 12265505101 | elLK 92 LED 400A, 1/6-1, 2 x M25 cable gland, 4000 K |
1 2265 505 103 | 12265505103 | elLK 92 LED 400A, 2/6-2, 2 x M25 cable gland, 2 x M25 threaded plug, 4000 K |
1 2265 505 109 | 12265505109 | elLK 92 LED 400A, 1/6-1M, 1 x M20 metal thread with threaded plug, 1 x M20 metal thread with dust cap, 4000 K |
1 2265 505 111 | 12265505111 | elLK 92 LED 400A, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap, 4000 K |
1 2266 505 101 | 12266505101 | elLK 92 LED 800A, 1/6-1, 2 x M25 cable gland, 4000 K |
1 2266 505 103 | 12266505103 | elLK 92 LED 800A, 2/6-2, 2 x M25 cable gland, 2 x M25 threaded plug, 4000 K |
1 2266 505 109 | 12266505109 | elLK 92 LED 800A, 1/6-1M, 1 x M20 metal thread with threaded plug, 1 x M20 metal thread with dust cap, 4000 K |
1 2266 505 111 | 12266505111 | elLK 92 LED 800A, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap, 4000 K |
1 2268 505 101 | 12268505101 | elLM 92 LED 400A, 1/3-1, 1 x M25 cable gland, 4000 K |
1 2269 505 101 | 12269505101 | elLM 92 LED 800A, 1/3-1, 1 x M25 cable gland, 4000 K |
1 2265 517 103 | 12265517103 | elLK 92 LED 400A VCG-S with LED module, 2/6-2, 2 x M25 cable gland, 2 x M25 threaded plug, 4000 K |
1 2265 517 111 | 12265517111 | elLK 92 LED 400A VCG-S with LED module, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap, 4000 K |
1 2266 517 103 | 12266517103 | elLK 92 LED 800A VCG-S with LED module, 2/6-2, 2 x M25 cable gland, 2 x M25 threaded plug, 4000 K |
1 2266 517 111 | 12266517111 | elLK 92 LED 800A VCG-S with LED module, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap, 4000 K |
1 2260 588 101 | 12260588101 | eLLK 92 LED 400A NE 4000 K, 1/6-1K, 2 x M25 cable gland |
1 2260 588 103 | 12260588103 | eLLK 92 LED 400A NE 4000 K, 2/6-2K, 2 x M25 cable gland, 2 x M25 threaded plug |
1 2260 588 109 | 12260588109 | eLLK 92 LED 400A NE 4000 K, 1/6-1M, 1 x M20 metal thread with threaded plug, 1 x M20 metal thread with dust cap |
1 2260 588 111 | 12260588111 | eLLK 92 LED 400A NE 4000 K, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap |
1 2260 588 609 | 12260588609 | eLLK 92 LED 400A NE 4000 K, 1/6-1M, 2 x 25 metal thread with threaded plug |
1 2260 588 611 | 12260588611 | eLLK 92 LED 400A NE 4000 K, 2/6-2M, 4 x M25 metal thread with threaded plug |
1 2261 588 101 | 12261588101 | eLLK 92 LED 800A NE 4000 K, 1/6-1K, 2 x M25 cable gland |
1 2261 588 103 | 12261588103 | eLLK 92 LED 800A NE 4000 K, 2/6-2K, 2 x M25 cable gland, 2 x M25 threaded plug |
1 2261 588 109 | 12261588109 | eLLK 92 LED 800A NE 4000 K, 1/6-1M, 1 x M20 metal thread with threaded plug, 1 x M20 metal thread with dust cap |
1 2261 588 111 | 12261588111 | eLLK 92 LED 800A NE 4000 K, 2/6-2M, 2 x M20 metal thread with threaded plug, 2 x M20 metal thread with dust cap |
1 2261 588 609 | 12261588609 | eLLK 92 LED 800A NE 4000 K, 1/6-1M, 2 x M25 metal thread with threaded plug |
1 2261 588 611 | 12261588611 | eLLK 92 LED 800A NE 4000 K, 2/6-2M, 4 x M25 metal thread with threaded plug |
1 2273 588 101 | 12273588101 | eLLM 92 LED 400A NE 4000 K, 1/6-2K, 2 x M25 cable gland |
CCL 1634 697 | CCL1634697 | eLLK-2-C |
CCL 1634 698 | CCL1634698 | eLLK-4-C |
CCL 1635 127 | CCL1635127 | eLLK-2-C with EMC set |
CCL 1635 128 | CCL1635128 | eLLK-4-C with EMC set |
CCL 1634 699 | CCL1634699 | eLLK-2-W |
CCL 1634 700 | CCL1634700 | eLLK-4-W |
CCL 1635 129 | CCL1635129 | eLLK-2-W with EMC set |
CCL 1635 130 | CCL1635130 | eLLK-4-W with EMC set |
CHLPL1403-01 | CHLPL1403-01 | eLLK LED module fog diffuser |
CCL 1666 002 | CCL1666002 | LED module ellk-2-W-F 4000K with EMC set |
CCL 1666 000 | CCL1666000 | LED module ellk-2-C-F 5700K with EMC set |
CCL 1666 003 | CCL1666003 | LED module ellk-4-W-F 4000K with EMC set |
CCL 1666 001 | CCL1666001 | LED module ellk-4-C-F 5700K with EMC set |
CCL 1666 006 | CCL1666006 | LED module ellk-2-W-F 4000K |
CCL 1666 004 | CCL1666004 | LED module ellk-2-C-F 5700K |
CCL 1666 007 | CCL1666007 | LED module ellk-4-W-F 4000K |
CCL 1666 005 | CCL1666005 | LED module ellk-4-C-F 5700K |
2 2710 904 000 | 22710904000 | battery set type 2710-3, complete for eLL. 92..NIB, eLLB 20... NIB |
2 2710 904 010 | 22710904010 | battery set type 2710-3A, complete for eLL. 92..NIB, eLLB 20... NIB |
2 2710 906 000 | 22710906000 | battery set type 2710-12, complete for eLL. 92..NE |
2 2218 602 000 | 22218602000 | single sided through wiring 2/6 with 2 entries M25 for eLLM 92 .../.. |
CCL1622403UA | CCL1622403UA | HLL-2-3L-D-1/6-225, 1/6, 2xM25 |
CCL1622419UA | CCL1622419UA | HLL-2-3L-D-2/6-225 |
CCL1622787UA | CCL1622787UA | HLL-4-5L-D-1/6-225 |
CCL1622803UA | CCL1622803UA | HLL-4-5L-D-2/6-225 |
CCL1622435UA | CCL1622435UA | HLL-2-3L-D-EM1-1/6-225 |
CCL1622451UA | CCL1622451UA | HLL-2-3L-D-EM1-2/6-225 |
CCL1622819UA | CCL1622819UA | HLL-4-5L-D-EM1-1/6-225 |
CCL1622835UA | CCL1622835UA | HLL-4-5L-D-EM1-2/6-225 |
1 2286 111 103 | 12286111103 | RLF LED A 600 3L, painted 1 x M25, Plastic cable gland, 1 x M25 threaded plug |
1 2286 111 111 | 12286111111 | RLF LED A 600 3L, painted 2 x M20, Metal thread, 1 x M20 threaded plug |
1 2286 141 103 | 12286141103 | RLF LED A 600 7L, painted 1 x M25, Plastic cable gland, 1 x M25 threaded plug |
1 2286 141 111 | 12286141111 | RLF LED A 600 7L, painted 2 x M20, Metal thread, 1 x M20 threaded plug |
